“Samsung Galaxy S22 Ultra: Unveiling the Ultimate Smartphone Experience”
The Samsung Galaxy S22 Ultra is a high-end smartphone with impressive specifications. Here’s a summary of its key features and specifications:

Price in Pakistan:
- The price of the Samsung Galaxy S22 Ultra in Pakistan is Rs. 424,999.
Key Features:
- Design: The phone features a sleek design with a large 6.8-inch Dynamic AMOLED 2X Capacitive Touchscreen. It has a Full HD resolution of 1440 x 3200 pixels and is protected by Corning Gorilla Glass Victus.
- Performance: The smartphone is powered by the Qualcomm Snapdragon 8 Gen 1 chipset, a flagship processor, and an octa-core processor with a clock speed of up to 2.8 GHz.
- RAM and Storage: It comes with 12GB of RAM for smooth multitasking and 256GB of internal storage, providing ample space for your apps and data.
- Camera: The Samsung Galaxy S22 Ultra boasts a versatile quad-camera setup on the back, including a 108-megapixel main sensor, a 10-megapixel periscope telephoto lens, a 10-megapixel telephoto lens, and a 12-megapixel ultrawide lens. The front camera is 40 megapixels, promising excellent selfie quality.
- Security: It features an under-display ultrasonic fingerprint reader for biometric security.
- Battery: The phone is equipped with a 5000mAh battery, which should provide long-lasting battery life. It also supports 25W fast charging.
- IP68 Rating: The Galaxy S22 Ultra is rated IP68 dust and water-resistant, making it durable in various environmental conditions.
- Operating System: It likely runs on Samsung’s One UI software, based on the Android operating system.
- Connectivity: The phone supports a range of connectivity options, including 5G, Wi-Fi 6E, Bluetooth, and more.
Samsung Galaxy S22 Ultra detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.3 x 77.9 x 8.9 mm | ||
Weight | 228 g | ||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33″, Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs: 424,999 Price in USD: $1300 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 115 user reviews. |

Disclaimer: Samsung Galaxy S22 Ultra price in Pakistan is updated daily from the price list provided by local shops and dealers. However, we cannot guarantee that the information, price, or Galaxy S22 Ultra Prices on this page is 100% correct, as human error is possible. Therefore, we recommend always visiting your local shop for the exact cell phone cost and rate. Samsung Galaxy S22 Ultra price Pakistan may vary depending on various factors.