“Discover the Latest Features and Specs of the Samsung Galaxy A73 in 2023”

“In Pakistan, the Samsung Galaxy A73 is priced at Rs. 170,499, a figure carefully regulated by official dealers and warranty providers within the bounds of Samsung’s official warranty policy.
Furthermore, the USD equivalent of the Samsung Galaxy A73’s price in Pakistan is $521.

Exciting news awaits Samsung enthusiasts, as the tech giant is diligently crafting the next-generation Galaxy A73, which will soon grace the market. As part of its esteemed A-series, this mid-range smartphone follows in the footsteps of its predecessor, the Galaxy A72, aptly named the Samsung Galaxy A73.
Powering this forthcoming smartphone is the robust Qualcomm Snapdragon 778G chipset, promising users a remarkable performance experience. With a 2.2 GHz Octa-Core processor and an ARM Mali-G68 GPU, this device aims to deliver seamless functionality.

The Samsung Galaxy A73 boasts a 6.7-inch Super AMOLED Plus Capacitive Touchscreen display, setting a new standard with its 1080 x 2400 pixel resolution. Running on the Android 12 operating system, this phone also features Corning Gorilla Glass for added screen protection.
In terms of memory, the device is equipped with an impressive 8 gigabytes of high-end RAM to ensure exceptional performance. Storage needs are met with a generous 128 gigabytes of internal capacity.
Camera enthusiasts will be delighted to discover a Quad Camera setup on the Samsung Galaxy A73, with the primary sensor boasting an impressive 108 megapixels. While details about the secondary cameras are still pending confirmation, the device also sports a 32-megapixel selfie camera to capture your cherished moments.
To safeguard user data, the Samsung Galaxy A73 incorporates an under-display optical fingerprint scanner for enhanced security. Furthermore, it houses a robust 5,000 mAh battery that ensures a full day of usage and supports 25W fast charging, keeping you powered up on the go.”
Samsung Galaxy A73 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.7 x 76.1 x 7.6 mm | ||
Weight | 181 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Gray, Mint, White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display | Technology | Super AMOLED Plus Capacitive touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, (wide), PDAF, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
Features | panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W |
Price | Price in Rs: 170,499 Price in USD: $521 | |
---|---|---|
Ratings | Average Rating is 4.3 stars – based on 98 user reviews. |