“Samsung Galaxy S21 FE Price in Pakistan – Latest Updates and Deals”
Samsung Galaxy S21 FE, including its price in Pakistan and some of its key specifications.
Here’s a summary of the information you provided:
- Price in Pakistan: The Samsung Galaxy S21 FE is priced at Rs. 162,999 in Pakistan.
- Price in USD: The price in USD is $498.
- Key Specifications:
- Chipset: The phone is powered by the Exynos 2100 (5 nm) 5G chipset.
- Processor: It features a 2.9 GHz Octa-Core processor.
- GPU: The device has a Mali-G78 MP14 GPU.
- Display: It comes with a 6.4-inch Dynamic AMOLED 2X touchscreen display with a resolution of 1080 x 2400 pixels and Corning Gorilla Glass protection.
- RAM: The phone is equipped with 8 GB of RAM.
- Storage: It offers 128 GB of internal storage capacity.
- Camera: The rear camera setup includes a 12-megapixel main sensor, a 12-megapixel telephoto lens, and an 8-megapixel ultrawide lens. The front-facing camera is 32 megapixels.
- Security: The Samsung Galaxy S21 FE has an under-display ultrasonic fingerprint reader for security.
- Durability: It is IP68 dust/waterproof, meaning it can withstand dust and water immersion up to 1.5 meters for 30 minutes.
- Battery: The device is powered by a 4500 mAh battery and supports fast battery charging.

This information should give potential buyers a good overview of the Samsung Galaxy S21 FE’s specifications and price in Pakistan. Keep in mind that prices and availability may vary over time and across different regions.
Samsung Galaxy S21 FE detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | One UI 4 | ||
Dimensions | 155.7 x 74.5 x 7.9mm | ||
Weight | 177 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | White, Graphite, Lavender, Olive | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.9 GHz Cortex-X1 + 3 x 2.80 GHz Cortex-A78 + 4 x 2.2 GHz Cortex-A55) | |
Chipset | Exynos 2100 (5 nm) | ||
GPU | Mali-G78 MP14 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 120Hz, HDR10+, Always-on display | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 8 MP, f/2.4, 76mm (telephoto), PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (5CA) Cat19 1600/200 Mbps), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/384kHz audio, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Plastic back, Aluminum frame, Active noise cancellation with dedicated mic, IP68 rated dustproof and water-resistant, Bixby natural language commands, and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 4500 mAh | |
– Fast charging 25W, 50% in 30 min (advertised), Fast wireless charging 15W, Reverse wireless charging, USB Power Delivery 3.0 |
Price | Price in Rs: 162,999 Price in USD: $498 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 54 user reviews. |

Disclaimer: The Samsung Galaxy S21 FE price in Pakistan is sourced daily from the price list provided by local shops and dealers. However, we cannot guarantee that the information, price, or Galaxy S21 FE prices on this page is 100% correct, as human error is possible. For precise and up-to-date information, always visit your local shop to verify the exact cell phone cost and rate of the Samsung Galaxy S21 FE in Pakistan.