“Samsung Galaxy A10s Specifications and Price: Budget-Friendly Smartphone Details”
- Key Specifications: Highlight the key specifications of the Samsung Galaxy A10s:
- MediaTek Helio P22 SoC
- 2GB RAM
- 32GB internal storage (mention expandable memory support)
- 13 + 2-megapixel dual rear cameras
- 8-megapixel front-facing camera
- 6.2-inch IPS LCD display with 720 x 1520 pixels resolution
- 4000mAh non-removable battery
- Mention the absence of a fingerprint reader
- Android 9 Pie operating system
- Price Information: Reiterate the starting price of Rs. 16,999 and mention that it’s for the base variant with 2GB RAM and 32GB storage. Also, convert the price to USD ($127) for international readers.
- Conclusion: Summarize the Samsung Galaxy A10s as a budget-friendly smartphone with decent specifications, suitable for those looking for quality at an affordable price.
Samsung Galaxy A10s detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 156.9 x 75.8 x 7.8 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Red, Black, Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1520 Pixels (~271 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 512GB) (dedicated slot) | ||
Camera | Main | Dual 13 MP, f/1.8, 28mm (wide), AF + 2 MP, f/2.4, depth sensor, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
Price | Price in Rs: 16,999 Price in USD: $127 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 263 user reviews. |

Disclaimer: The Samsung Galaxy A10s price in Pakistan is sourced from local shops and dealers and is updated regularly. However, please note that while we strive for accuracy, we cannot guarantee that the information, including Galaxy A10s prices on this page, is always 100% correct due to the possibility of human error. For the most precise and up-to-date cell phone cost and rate, we recommend visiting your local shop.