Posted inUncategorized
Hello world!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g |
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |
OS | Android 14 OS |
UI | OneUI 6.1 |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g |
SIM | Nano-SIM + eSIM or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Band | SA/NSA/Sub6 |